# Keyword Tool API Reference

## Overview

Keyword Tool API gives you the same data you get in the product: **100% accurate search volume data** for Google and Bing (sourced directly from Google Keyword Planner and Bing Keyword Planner), **cost per click**, **competition scores**, and keyword suggestions. You can access it via the **web interface**, **API**, or **MCP**.

You can:

- Get 100% accurate Google and Bing search volume (and reliable estimated search volume for YouTube, Perplexity, Amazon, eBay, App Store, Play Store, Instagram, X (Twitter), Pinterest, Etsy, TikTok, Naver).
- Get keyword suggestions from Google, YouTube, Bing, Perplexity, Amazon, eBay, App Store, Play Store, Instagram, X (Twitter), Pinterest, Etsy, TikTok, Naver, Google Trends.
- Analyze competitors: get keywords associated with a given URL (Google).

---

## Subscription and Access

To use the **API** you need a **Keyword Tool plan that includes API access**. API access is available on dedicated **legacy API plans** and the latest **Keyword Tool Pro plans (Starter, Growth, Scale, Agency)**. Subscribe and get your API key at [keywordtool.io/pro](https://keywordtool.io/pro).

Daily request limits are shared across the **web interface**, **API**, and **MCP**.

---

## Authentication

Pass your API key in every request. You can send it as a query parameter `apikey` or in the request body (JSON/form).

---

## Base URLs

| Environment | Base URL |
|---|---|
| Production | `https://api.keywordtool.io` |
| Test (sandbox) | `https://api.keywordtool.io/v2-sandbox` |

Use the sandbox base for testing without consuming production quota.

---

## Search Volume Service

Get 100% accurate Google and Bing search volume for a list of keywords (sourced directly from Google Keyword Planner and Bing Keyword Planner). You can also get *reliable estimated* search volume for YouTube, Perplexity, Amazon, eBay, App Store, Play Store, Instagram, X (Twitter), Pinterest, Etsy, TikTok, and Naver.

- Each request accepts **1 to 1,000 keywords**. Use the full 1,000 when possible.
- All keywords in a response share the same localization (country/language). For different locations, make separate requests.
- Google and Bing numbers match Google Ads Keyword Planner and Bing Ads Keyword Planner.
- Returns: average monthly volume (Google 12-48 months by plan, Bing up to 24, others 12), monthly breakdown, cost per click, and competition scores (cmp). See [Responses](#responses).

Use the [Search Volume Endpoint](#search-volume-endpoint) to call this service.

---

## Keyword Suggestions Service

Get keyword suggestions from Google, YouTube, Bing, Perplexity, Amazon, eBay, App Store, Play Store, Instagram, X (Twitter), Pinterest, Etsy, TikTok, Naver, and Google Trends. Data matches your active Keyword Tool plan in the **web interface**.

- Use `category` to choose the search vertical.
- Use `country` and `language` to localize.
- Use `type` to get suggestions from the equivalent of: Keyword Suggestions, Related Keywords, Questions, or Prepositions tab (`suggestions`, `related`, `questions`, `prepositions`).

Use the [Keyword Suggestions Endpoint](#keyword-suggestions-endpoint).

---

## Analyze Competitors Service

Get keywords that a search engine associates with a given URL. Pass **one seed URL**. The response can include up to 2,000+ keywords with monthly search volume, cost per click, top of page bid (low and high), and Google Ads competition.

Use the [Analyze Competitors Endpoint](#analyze-competitors-endpoint) (Google only).

---

## Search Volume Endpoint

POST to the path for the desired engine.

Base: `https://api.keywordtool.io/v2/search/volume/` *{provider}* (production) or `https://api.keywordtool.io/v2-sandbox/search/volume/` *{provider}* (test)

### Production: Exact Search Volume

| Search Engine | Production Endpoint |
|---|---|
| Google | `https://api.keywordtool.io/v2/search/volume/google` |
| Bing | `https://api.keywordtool.io/v2/search/volume/bing` |

### Test: Exact Search Volume

| Search Engine | Test Endpoint |
|---|---|
| Google | `https://api.keywordtool.io/v2-sandbox/search/volume/google` |
| Bing | `https://api.keywordtool.io/v2-sandbox/search/volume/bing` |

### Production: Estimated Search Volume

| Search Engine | Production Endpoint |
|---|---|
| YouTube | `https://api.keywordtool.io/v2/search/volume/youtube` |
| Perplexity | `https://api.keywordtool.io/v2/search/volume/perplexity` |
| Amazon | `https://api.keywordtool.io/v2/search/volume/amazon` |
| eBay | `https://api.keywordtool.io/v2/search/volume/ebay` |
| App Store | `https://api.keywordtool.io/v2/search/volume/app-store` |
| Play Store | `https://api.keywordtool.io/v2/search/volume/play-store` |
| Instagram | `https://api.keywordtool.io/v2/search/volume/instagram` |
| X (Twitter) | `https://api.keywordtool.io/v2/search/volume/twitter` |
| Pinterest | `https://api.keywordtool.io/v2/search/volume/pinterest` |
| Etsy | `https://api.keywordtool.io/v2/search/volume/etsy` |
| TikTok | `https://api.keywordtool.io/v2/search/volume/tiktok` |
| Naver | `https://api.keywordtool.io/v2/search/volume/naver` |

### Test: Estimated Search Volume

Same paths with base `https://api.keywordtool.io/v2-sandbox/search/volume/` (youtube, perplexity, amazon, ebay, app-store, play-store, instagram, twitter, pinterest, etsy, tiktok, naver).

### Parameters (Search Volume, e.g. Google)

| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| `apikey` | string | Yes | - | API key for authentication. |
| `keyword` | array of strings | Yes | - | Keywords to get volume for. 1-1,000 keywords, JSON array e.g. `["chair","table"]`. |
| `metrics_location` | array of integers | No | global | Location ID for search volume. One location only. |
| `metrics_language` | array of strings | No | global | Language for search volume. One language only. |
| `metrics_network` | string | No | googlesearchnetwork | `googlesearch` or `googlesearchnetwork`. |
| `metrics_currency` | string | No | USD | Currency for cost per click. |
| `complete` | boolean | No | false | Request full result set; some requests may error when true. |
| `output` | string | No | json | `json` or `xml`. |

---

## Keyword Suggestions Endpoint

POST to `https://api.keywordtool.io/v2/search/suggestions/` *{provider}* (production) or `https://api.keywordtool.io/v2-sandbox/search/suggestions/` *{provider}* (test).

### Production

| Search Engine | Production Endpoint |
|---|---|
| Google | `https://api.keywordtool.io/v2/search/suggestions/google` |
| YouTube | `https://api.keywordtool.io/v2/search/suggestions/youtube` |
| Bing | `https://api.keywordtool.io/v2/search/suggestions/bing` |
| Perplexity | `https://api.keywordtool.io/v2/search/suggestions/perplexity` |
| Amazon | `https://api.keywordtool.io/v2/search/suggestions/amazon` |
| eBay | `https://api.keywordtool.io/v2/search/suggestions/ebay` |
| App Store | `https://api.keywordtool.io/v2/search/suggestions/app-store` |
| Play Store | `https://api.keywordtool.io/v2/search/suggestions/play-store` |
| Instagram | `https://api.keywordtool.io/v2/search/suggestions/instagram` |
| X (Twitter) | `https://api.keywordtool.io/v2/search/suggestions/twitter` |
| Pinterest | `https://api.keywordtool.io/v2/search/suggestions/pinterest` |
| Etsy | `https://api.keywordtool.io/v2/search/suggestions/etsy` |
| TikTok | `https://api.keywordtool.io/v2/search/suggestions/tiktok` |
| Naver | `https://api.keywordtool.io/v2/search/suggestions/naver` |
| Google Trends | `https://api.keywordtool.io/v2/search/suggestions/google-trends` |

Test: same paths with base `https://api.keywordtool.io/v2-sandbox/search/suggestions/`.

### Parameters (Keyword Suggestions, e.g. Google)

| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| `apikey` | string | Yes | - | API key. |
| `keyword` | string | Yes | - | Seed keyword. One keyword only. |
| `exclude` | array of strings | No | [] | Negative keywords to exclude from results (max 2,000). |
| `category` | string | No | web | Search vertical/category. |
| `country` | string | No | US | Country for suggestions. One value. |
| `language` | string | No | en | Language for suggestions. One value. |
| `metrics` | boolean | No | false | Include search volume, cost per click, and competition (CMP) when true. |
| `metrics_location` | array | No | - | One location ID for metrics. |
| `metrics_language` | array | No | - | One language code for metrics. |
| `metrics_network` | string | No | googlesearchnetwork | `googlesearch` or `googlesearchnetwork`. |
| `metrics_currency` | string | No | USD | Currency for cost per click. |
| `type` | string | No | suggestions | `suggestions`, `questions`, `prepositions`, or `related`. |
| `complete` | boolean | No | false | Full result set; may increase errors. |
| `output` | string | No | json | `json` or `xml`. |

---

## Analyze Competitors Endpoint

Production (Google only):

| Search Engine | Endpoint |
|---|---|
| Google | `https://api.keywordtool.io/v2/search/analyze-competitors/google` |

### Parameters (Analyze Competitors)

| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| `apikey` | string | Yes | - | API key. |
| `keyword` | string | Yes | - | Seed URL. One URL only. |
| `exclude` | array of strings | No | - | Negative keywords (max 2,000). |
| `metrics_location` | array | No | - | One location ID. |
| `metrics_language` | array | No | - | One language code. |
| `metrics_network` | string | No | googlesearchnetwork | `googlesearch` or `googlesearchnetwork`. |
| `metrics_currency` | string | No | USD | Currency for cost per click. |
| `complete` | boolean | No | false | Full result set. |
| `output` | string | No | json | `json` or `xml`. |

---

## Quota Endpoint

Check remaining API usage and quota.

**Production:** `https://api.keywordtool.io/v2/quota`

Method: GET. Pass `apikey` as a query parameter.

---

## MCP and Setup

MCP (Model Context Protocol) lets AI assistants such as Claude Desktop, Cursor IDE, and ChatGPT use Keyword Tool for keyword research. You can connect with **Pro MCP** (full access with a paid subscription) or **Guest MCP** (free, limited).

### Pro MCP (Paid)

Full MCP access with Search Volume, Analyze Competitors, and Google/Bing platforms. Requires a [Keyword Tool Pro](https://keywordtool.io/pro) subscription.

- **URL:** https://mcp.keywordtool.io

**Claude Desktop (Connectors):** Settings > Connectors > Add custom connector > Name: Keyword Tool, Remote MCP server URL: https://mcp.keywordtool.io. Your browser will open to log in and authorize.

**Claude Desktop (config file):** Add to mcpServers:

```json
{
  "mcpServers": {
    "keywordtool": {
      "command": "npx",
      "args": ["-y", "mcp-remote", "https://mcp.keywordtool.io"]
    }
  }
}
```

Requires Node.js 18+. On first use, a browser window will open for OAuth authorization.

**Cursor IDE:** In ~/.cursor/mcp.json, add:

```json
{
  "mcpServers": {
    "keywordtool": {
      "url": "https://mcp.keywordtool.io"
    }
  }
}
```

**Available tools:** keywordtool-suggestions, keywordtool-search-volume, keywordtool-analyze-competitors, keywordtool-quota.

Full setup details: [Pro MCP setup page](https://keywordtool.io/mcp).

### Guest MCP (Free)

No API key, no signup. Limited to Google and Bing suggestions with volume and trend on the first 5 keywords (when cached). CPC, competition, and bid data require a Pro plan.

- **URL:** https://mcp.keywordtool.io/guest

**Claude Desktop (Connectors):** Settings > Connectors > Add custom connector > Name: Keyword Tool Guest, Remote MCP server URL: https://mcp.keywordtool.io/guest.

**Claude Desktop (config file):** Add to mcpServers:

```json
{
  "mcpServers": {
    "keywordtool-guest": {
      "command": "npx",
      "args": ["-y", "mcp-remote", "https://mcp.keywordtool.io/guest"]
    }
  }
}
```

Requires Node.js 18+.

**Cursor IDE:** In ~/.cursor/mcp.json, add:

```json
{
  "mcpServers": {
    "keywordtool": {
      "url": "https://mcp.keywordtool.io/guest"
    }
  }
}
```

Full setup details: [Guest MCP setup page](https://keywordtool.io/mcp/guest).

---

## Responses

Responses can be JSON or XML (`output` parameter). Field descriptions:

| Field | Description |
|---|---|
| `string` | Keyword the search volume is for. |
| `volume` | Average monthly search volume (last 12 months). |
| `m1`...`m48` | Search volume for that month. |
| `(m1...m48)_month` | Month number for the m1-m48 value. |
| `(m1...m48)_year` | Year for the m1-m48 value. |
| `trend` | Trend: (m1 - m48) / m48. |
| `cpc` | Google Ads cost per click. |
| `top_of_page_bid_low` | Top of page bid, low range (Google only). |
| `top_of_page_bid_high` | Top of page bid, high range (Google only). |
| `cmp` | Google Ads competition. |
| `close_variants` | Array of close variant keywords. |
| `close_variants_source` | Original keyword used for metrics when grouped as close variants. |

### Sample Response (JSON)

```json
{
  "results": {
    "table": {
      "string": "table",
      "volume": 2740000,
      "m1": 2740000, "m1_month": 12, "m1_year": 2025,
      "m2": 2740000, "m2_month": 11, "m2_year": 2025,
      "trend": -0.33,
      "cpc": 0.3,
      "top_of_page_bid_low": 0.02,
      "top_of_page_bid_high": 0.46,
      "cmp": 0.85
    }
  },
  "total_keywords": 1
}
```

### Sample Response (XML)

```xml
<?xml version="1.0"?>
<results>
  <total_keywords>1</total_keywords>
  <itemgroup>
    <item string="table" volume="2740000"
          m1="2740000" m1_month="12" m1_year="2025"
          trend="-0.33" cpc="0.3"
          top_of_page_bid_low="0.02"
          top_of_page_bid_high="0.46"
          cmp="0.85"/>
  </itemgroup>
</results>
```

---

## Limits

- Daily request limit depends on plan and is shared across the **web interface**, **API**, and **MCP**. It is counted in a **rolling 24-hour window** (not by timezone). Example: 100/day and 1 request at 3pm > 99 left until 3pm next day.
- API endpoint burst limit: **15 API requests per minute** (rolling 1-minute window).
- Use the [Quota endpoint](#quota-endpoint) to check remaining requests.
- Need custom limits? [Contact us](https://keywordtool.io/contact).

| Plan | Requests per rolling 24h (shared pool) | API requests per rolling 1 min |
|---|---|---|
| Starter | 50 | 15 |
| Growth | 100 | 15 |
| Scale | 200 | 15 |
| Agency | 400 | 15 |
| Custom | Custom | Custom |

---

## Error Codes

| Code | Description | HTTP |
|---|---|---|
| 0 | API general error. Please contact support. | 404 |
| 0 | You have sent too many requests. Please try again later. | 429 |
| #-0 | We are unable to process your request at this time, please try again later. | 404 |
| #-1 | Country is invalid. | 404 |
| #-2 | Language is invalid. | 404 |
| #-3 | Category is invalid. | 404 |
| 1 | Search provider is not found. | 404 |
| 2 | Search provider is not supported. | 404 |
| 3 | No keywords found in the request. | 404 |
| 4 | No API key provided. | 404 |
| 5 | API key is invalid. | 404 |
| 6 | You have tried to use an invalid API key for too many consecutive times. Please try again later. | 404 |
| 7 | You have reached your limit of searches. Please try again shortly. | 404 |
| 8 | Please provide no more than 2,000 negative keywords in your request. | 404 |
| 9 | Sorry, you have reached your daily limit of searches. Please try again another day. | 404 |
| 10 | Search results could be incomplete, please try again later. This request was not counted against your quota. | 200 |
| 11 | Please choose a search mode ("suggestions", "analyze-competitors" or "volume"). | 404 |
| 12 | Please choose a search provider. | 404 |
| 13 | Provider is not supported for search volume mode. | 404 |
| 14 | Metrics location is invalid. | 404 |
| 15 | Metrics language is invalid. | 404 |
| 16 | Search network is invalid. | 404 |
| 17 | Currency is invalid. | 404 |
| 18 | You can only select up to 10 metrics locations. | 404 |
| 19 | You can only select 1 metrics location. | 404 |
| 20 | You can not send more than 1000 keywords in a request. | 404 |
| 21 | You can only select 1 metrics language. | 404 |
| 22 | A keyword exceeds the maximum allowed length (80 characters). | 404 |
| 23 | Given URL is invalid. | 404 |
| 24 | Provider is not supported for Analyze Competitors mode. | 404 |
| 25 | Provider is not supported for Related Keywords type. | 404 |
| 26 | Provider is not supported for Hashtags type. | 404 |
| 27 | Provider is not supported for People type. | 404 |
| 28 | The length of any given negative keyword can not exceed 80 characters. | 404 |
| 29 | Metrics display options is invalid. Choose "estimated" or "googlesearchvolume". | 404 |
| 30 | A keyword can not contain more than 10 words. | 404 |
| 31 | Provider is not supported for Products type. | 404 |
| 32 | Provider is not supported for Prepositions type. | 404 |
| 33 | Provider is not supported for Questions type. | 404 |
| 34 | Provider is not supported for Keyword Suggestions type. | 404 |
| 35 | Provider is not supported for Related Queries (Top) type. | 404 |
| 36 | Provider is not supported for Related Queries (Rising) type. | 404 |
| 37 | Free trial expired. Update payment details to restore access. | 404 |
| 38 | The keyword contains characters that aren't supported. Please remove them and try again. | 404 |
| 42960 | Sorry, we are having issues processing your request at the moment. Please try again shortly. | 429 |

### Incomplete Results Notice

The data provided via Keyword Tool API is often retrieved on demand. Due to technical limitations, some on-demand requests might fail partially or completely.

**Requests that produce incomplete results are not counted against your API limits**, so you can immediately retry them.

When a request returns incomplete results, the response will include a `notice` object with `code: 10`. Keywords that failed will have `null` values for their volume and metrics fields, while successfully retrieved keywords will contain valid data.

**Example response with incomplete results (JSON):**

```json
{
  "notice": {
    "message": "Search results could be incomplete, please try again later. This request was not counted against your quota.",
    "code": 10
  },
  "results": {
    "chair": {
      "string": "chair",
      "volume": null,
      "m1": null, "m1_month": null, "m1_year": null,
      "cpc": null,
      "cmp": null
    },
    "table": {
      "string": "table",
      "volume": 9140000,
      "m1": 7480000, "m1_month": 7, "m1_year": 2023,
      "cpc": 0.38,
      "cmp": 0.99
    }
  },
  "total_keywords": 2
}
```

In this example, the keyword "chair" failed to retrieve data (all values are `null`), while "table" returned complete results. You can retry the request to get the missing data.

---

## Examples

Replace [APIKEY] with your API key from your account after [subscribing](https://keywordtool.io/pro).

### Google Keyword Suggestions

**Basic (GET URL)**

```
https://api.keywordtool.io/v2/search/suggestions/google?apikey=[APIKEY]&keyword=apple&metrics=true&metrics_location=2840&metrics_language=en&metrics_network=googlesearchnetwork&metrics_currency=USD&output=json
```

**cURL (POST)**

```bash
curl --request POST 'https://api.keywordtool.io/v2/search/suggestions/google' \
  --header 'Content-Type: application/json' \
  --data-raw '{
    "apikey": "[APIKEY]",
    "keyword": "apple",
    "category": "web",
    "country": "US",
    "language": "en",
    "type": "suggestions",
    "exclude": [],
    "metrics": true,
    "metrics_location": [2840],
    "metrics_language": ["en"],
    "metrics_network": "googlesearchnetwork",
    "metrics_currency": "USD",
    "output": "json"
  }'
```

**Node.js**

```javascript
async function getKeywordSuggestions() {
  const response = await fetch('https://api.keywordtool.io/v2/search/suggestions/google', {
    method: 'POST',
    headers: { 'Content-Type': 'application/json' },
    body: JSON.stringify({
      apikey: "[APIKEY]",
      keyword: "apple",
      category: "web",
      country: "US",
      language: "en",
      type: "suggestions",
      exclude: [],
      metrics: true,
      metrics_location: [2840],
      metrics_language: ["en"],
      metrics_network: "googlesearchnetwork",
      metrics_currency: "USD",
      output: "json"
    })
  });
  const data = await response.json();
  console.log(data);
}

getKeywordSuggestions();
```

**PHP**

```php
<?php
$params = [
  'apikey' => '[APIKEY]',
  'keyword' => 'apple',
  'country' => 'US',
  'language' => 'en',
  'type' => 'suggestions',
  'exclude' => [],
  'metrics' => true,
  'metrics_location' => [2840],
  'metrics_language' => ['en'],
  'metrics_network' => 'googlesearchnetwork',
  'metrics_currency' => 'USD',
  'output' => 'json',
];
$ch = curl_init();
curl_setopt($ch, CURLOPT_URL, 'https://api.keywordtool.io/v2/search/suggestions/google');
curl_setopt($ch, CURLOPT_POST, true);
curl_setopt($ch, CURLOPT_POSTFIELDS, json_encode($params));
curl_setopt($ch, CURLOPT_RETURNTRANSFER, true);
$output = curl_exec($ch);
$response = json_decode($output, true);
var_dump($response);
```

**Python**

```python
import requests

url = "https://api.keywordtool.io/v2/search/suggestions/google"
data = {
  "apikey": "[APIKEY]",
  "keyword": "apple",
  "category": "web",
  "country": "US",
  "language": "en",
  "type": "suggestions",
  "exclude": [],
  "metrics": True,
  "metrics_location": [2840],
  "metrics_language": ["en"],
  "metrics_network": "googlesearchnetwork",
  "metrics_currency": "USD",
  "output": "json"
}
response = requests.post(url, json=data)
print(response.json())
```

**Ruby**

```ruby
require 'net/http'
require 'json'

uri = URI('https://api.keywordtool.io/v2/search/suggestions/google')
http = Net::HTTP.new(uri.host, uri.port)
http.use_ssl = true
req = Net::HTTP::Post.new(uri)
req['Content-Type'] = 'application/json'
req.body = {
  apikey: "[APIKEY]",
  keyword: "apple",
  category: "web",
  country: "US",
  language: "en",
  type: "suggestions",
  exclude: [],
  metrics: true,
  metrics_location: [2840],
  metrics_language: ["en"],
  metrics_network: "googlesearchnetwork",
  metrics_currency: "USD",
  output: "json"
}.to_json
res = http.request(req)
puts res.body
```

### Google Search Volume

**Basic (GET URL)**

```
https://api.keywordtool.io/v2/search/volume/google?apikey=[APIKEY]&keyword=["apple","samsung"]&metrics_location=2840&metrics_language=en&metrics_network=googlesearchnetwork&metrics_currency=USD&output=json
```

**cURL (POST)**

```bash
curl --request POST 'https://api.keywordtool.io/v2/search/volume/google' \
  --header 'Content-Type: application/json' \
  --data-raw '{
  "apikey": "[APIKEY]",
  "keyword": ["apple", "samsung"],
  "metrics_location": [2840],
  "metrics_language": ["en"],
  "metrics_network": "googlesearchnetwork",
  "metrics_currency": "USD",
  "output": "json"
}'
```

**Node.js**

```javascript
async function getSearchVolume() {
  const response = await fetch('https://api.keywordtool.io/v2/search/volume/google', {
    method: 'POST',
    headers: { 'Content-Type': 'application/json' },
    body: JSON.stringify({
      apikey: "[APIKEY]",
      keyword: ["apple", "samsung"],
      metrics_location: [2840],
      metrics_language: ["en"],
      metrics_network: "googlesearchnetwork",
      metrics_currency: "USD",
      output: "json"
    })
  });
  const data = await response.json();
  console.log(data);
}

getSearchVolume();
```

**PHP**

```php
<?php
$params = [
  'apikey' => '[APIKEY]',
  'keyword' => ['apple', 'samsung'],
  'metrics_location' => [2840],
  'metrics_language' => ['en'],
  'metrics_network' => 'googlesearchnetwork',
  'metrics_currency' => 'USD',
  'output' => 'json',
];
$ch = curl_init();
curl_setopt($ch, CURLOPT_URL, 'https://api.keywordtool.io/v2/search/volume/google');
curl_setopt($ch, CURLOPT_POST, true);
curl_setopt($ch, CURLOPT_POSTFIELDS, json_encode($params));
curl_setopt($ch, CURLOPT_RETURNTRANSFER, true);
$output = curl_exec($ch);
$response = json_decode($output, true);
var_dump($response);
```

**Python**

```python
import requests

url = "https://api.keywordtool.io/v2/search/volume/google"
data = {
  "apikey": "[APIKEY]",
  "keyword": ["apple", "samsung"],
  "metrics_location": [2840],
  "metrics_language": ["en"],
  "metrics_network": "googlesearchnetwork",
  "metrics_currency": "USD",
  "output": "json"
}
response = requests.post(url, json=data)
print(response.json())
```

**Ruby**

```ruby
require 'net/http'
require 'json'

uri = URI('https://api.keywordtool.io/v2/search/volume/google')
http = Net::HTTP.new(uri.host, uri.port)
http.use_ssl = true
req = Net::HTTP::Post.new(uri)
req['Content-Type'] = 'application/json'
req.body = {
  apikey: "[APIKEY]",
  keyword: ["apple", "samsung"],
  metrics_location: [2840],
  metrics_language: ["en"],
  metrics_network: "googlesearchnetwork",
  metrics_currency: "USD",
  output: "json"
}.to_json
res = http.request(req)
puts res.body
```

---

## Appendix

Valid values for localization and filter parameters. Google and Bing support `metrics_location` and `metrics_language` for precise ad-platform targeting. Other platforms use estimated search volume based on `country` and `language`.

### Suggestion Types by Platform

| Type | Google | YouTube | Bing | Perplexity | Amazon | eBay | App Store | Play Store | Instagram | X (Twitter) | Pinterest | Etsy | TikTok | Naver | Google Trends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| `suggestions` | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| `questions` | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | - |
| `prepositions` | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | - |
| `related` | ✓ | - | ✓ | - | - | - | - | - | - | - | - | - | - | - | - |
| `hashtags` | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | - |
| `people` | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - |
| `top` | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ✓ |
| `rising` | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ✓ |

### Categories by Platform

Platforms not listed do not use the `category` parameter.

**Amazon** - categories vary by country:

**Australia** (AU, 42 categories):

| Value | Label |
|---|---|
| `alexa-skills` | Alexa Skills |
| `aps_short` | All |
| `aps` | All Departments |
| `amazon-devices` | Amazon Devices |
| `amazon-global-store` | Amazon Global Store |
| `warehouse-deals` | Amazon Resale |
| `mobile-apps` | Apps & Games |
| `audible` | Audible Audiobooks |
| `automotive` | Automotive |
| `baby` | Baby |
| `fashion-baby` | Baby Clothing, Shoes & Jewellery |
| `beauty` | Beauty |
| `alcohol` | Beer, Wine and Spirits |
| `stripbooks` | Books |
| `fashion-boys` | Boy's Clothing, Shoes and Jewellery |
| `popular` | CDs & Vinyl |
| `fashion` | Clothing, Shoes & Accessories |
| `computers` | Computer & Accessories |
| `electronics` | Electronics |
| `garden` | Garden |
| `gift-cards` | Gift Cards |
| `fashion-girls` | Girl's Clothing, Shoes & Jewellery |
| `hpc` | Health, Household & Personal Care |
| `home` | Home |
| `home-improvement` | Home Improvement |
| `digital-text` | Kindle Store |
| `kitchen` | Kitchen & Dining |
| `fashion-luggage` | Luggage & Travel Gear |
| `fashion-mens` | Men's Clothing, Shoes and Jewellery |
| `movies-tv` | Movies & TV |
| `mi` | Musical Instruments |
| `grocery` | Pantry Food & Drinks |
| `pets` | Pet Supplies |
| `luxury-beauty` | Premium Beauty |
| `instant-video` | Prime Video |
| `software` | Software |
| `sporting` | Sports & Outdoors |
| `office-products` | Stationery & Office Products |
| `specialty-aps-sns` | Subscribe & Save |
| `toys` | Toys & Games |
| `videogames` | Video Games |
| `fashion-womens` | Women's Clothing, Shoes and Jewellery |

**Belgium** (BE, 28 categories):

| Value | Label |
|---|---|
| `aps_short` | All |
| `aps` | All Departments |
| `amazon-devices` | Amazon Devices |
| `arts-crafts` | Arts, Crafts & Sewing |
| `automotive` | Automotive |
| `baby` | Baby |
| `beauty` | Beauty |
| `stripbooks` | Books |
| `computers` | Computers |
| `electronics` | Electronics & Photo |
| `fashion` | Fashion |
| `garden` | Garden |
| `gift-cards` | Gift Cards |
| `grocery` | Grocery |
| `hpc` | Health |
| `kitchen` | Home & Kitchen |
| `home-improvement` | Home Improvement |
| `industrial` | Industrial & Scientific |
| `luggage` | Luggage |
| `movies-tv` | Movies & TV |
| `popular` | Music |
| `mi` | Musical Instruments |
| `office-products` | Office Products |
| `pets` | Pet Supplies |
| `software` | Software |
| `sporting` | Sports & Outdoors |
| `toys` | Toys & Games |
| `videogames` | Video Games |

**Brazil** (BR, 41 categories):

| Value | Label |
|---|---|
| `alexa-skills` | Alexa Skills |
| `grocery` | Alimentos e Bebidas |
| `warehouse-deals` | Amazon Quase Novo |
| `mobile-apps` | Apps e Jogos |
| `audible` | Audiolivros Audible |
| `automotive` | Automotivo |
| `baby` | Bebês |
| `beauty` | Beleza |
| `luxury-beauty` | Beleza de Luxo |
| `fashion-luggage` | Bolsas, Malas e Mochilas |
| `toys` | Brinquedos e Jogos |
| `popular` | CD e Vinil |
| `home` | Casa |
| `computers` | Computadores e Informática |
| `kitchen` | Cozinha |
| `dvd` | DVD e Blu-Ray |
| `amazon-devices` | Dispositivos Amazon |
| `appliances` | Eletrodomésticos |
| `electronics` | Eletrônicos |
| `sporting` | Esportes e Aventura |
| `hi` | Ferramentas e Materiais de Construção |
| `videogames` | Games |
| `mi` | Instrumentos Musicais |
| `garden` | Jardim e Piscina |
| `stripbooks` | Livros |
| `digital-text` | Loja Kindle |
| `office-products` | Material para Escritório e Papelaria |
| `furniture` | Móveis e Decoração |
| `pets` | Pet Shop |
| `instant-video` | Prime Video |
| `industrial` | Produtos Industriais e Científicos |
| `specialty-aps-sns` | Programe e Poupe |
| `fashion` | Roupas, Calçados e Joias |
| `fashion-womens` | Roupas, sapatos e joias femininas |
| `fashion-mens` | Roupas, sapatos e joias masculinas |
| `fashion-baby` | Roupas, sapatos e joias para bebês |
| `fashion-girls` | Roupas, sapatos e joias para meninas |
| `fashion-boys` | Roupas, sapatos e joias para meninos |
| `hpc` | Saúde e Cuidados Pessoais |
| `aps_short` | Todos |
| `aps` | Todos os departamentos |

**Canada** (CA, 42 categories):

| Value | Label |
|---|---|
| `alexa-skills` | Alexa Skills |
| `aps_short` | All |
| `aps` | All Departments |
| `amazon-devices` | Amazon Devices |
