# Keyword Tool MCP - Parameter Reference

This reference lists all valid parameter values for the Keyword Tool MCP server. Use it to look up supported countries, languages, categories, metrics locations, and metrics language codes.

For full API documentation including REST endpoints, see [keywordtool.io/api.md](https://keywordtool.io/api.md).

---

## Available Tools

| Tool | Description |
|------|-------------|
| `keywordtool-suggestions` | Generate keyword ideas from a seed keyword |
| `keywordtool-search-volume` | Get search volume and metrics for up to 1000 keywords |
| `keywordtool-analyze-competitors` | Find keywords for a URL or domain (Google only) |
| `keywordtool-quota` | Check remaining daily quota |
| `keywordtool-suggestions-guest` | Guest/trial keyword suggestions (free, rate-limited) |
| `keywordtool-quota-guest` | Check guest usage quota and rate limits |

---

## Parameters

### Suggestions Tool Parameters

| Parameter | Type | Default | Description |
|-----------|------|---------|-------------|
| `keyword` | string | (required) | Seed keyword (max 80 chars) |
| `platform` | string | `google` | Search platform |
| `country` | string | `Global / Worldwide` | Country for suggestions. Do NOT auto-detect. |
| `language` | string | `English` | Language name (e.g., "English", "Spanish", "German") |
| `type` | string | `suggestions` | `suggestions`, `questions`, `related`, or `prepositions` |
| `category` | string | (platform default) | Search category (see Categories below) |
| `metrics_currency` | string | `USD` | Currency for CPC data (e.g., "USD", "EUR", "GBP") |
| `metrics_network` | string | (varies) | Google: `googlesearch` or `googlesearchnetwork` (default `googlesearchnetwork`). Bing: `ownedandoperatedandsyndicatedsearch` (default), `ownedandoperatedonly`, or `syndicatedsearchonly`. |
| `metrics_location` | string | (empty) | Location for volume data (country, state, or city name) |
| `metrics_language` | string | (empty) | Language code for metrics (e.g., "en", "de", "zh-CN") |
| `exclude` | array | `[]` | Keywords to exclude |
| `limit` | integer | `100` | Results per page (1-1000) |
| `next_page` | integer | `0` | Page number (0-based) |
| `sort_by` | string | `search_volume` | Sort field: `keyword`, `search_volume`, `cpc` (only emitted in Bing responses. On Google, requesting `cpc` is honored by sorting on `top_of_page_bid_high` instead - the response's `search_criteria.sort_by_applied` will reflect the substitution), `competition`, `trend`, `top_of_page_bid_low`, `top_of_page_bid_high` |
| `sort_order` | string | `desc` (`asc` when `sort_by=keyword`) | Sort direction: `asc` or `desc` |

### Search Volume Tool Parameters

| Parameter | Type | Default | Description |
|-----------|------|---------|-------------|
| `keyword` | array | (required) | Array of keywords (1-1000) |
| `platform` | string | `google` | Search platform |
| `country` | string | `Global / Worldwide` | Country (not used for Google/Bing - use metrics_location) |
| `metrics_currency` | string | `USD` | Currency for CPC data |
| `metrics_network` | string | (varies) | Google: `googlesearch` or `googlesearchnetwork` (default `googlesearchnetwork`). Bing: `ownedandoperatedandsyndicatedsearch` (default), `ownedandoperatedonly`, or `syndicatedsearchonly`. |
| `metrics_location` | string | (empty) | Location for volume data |
| `metrics_language` | string | (empty) | Language code for metrics |
| `sort_by` | string | (unsorted) | Sort field: `keyword`, `search_volume`, `cpc` (only emitted in Bing responses. On Google, requesting `cpc` is honored by sorting on `top_of_page_bid_high` instead - the response's `search_criteria.sort_by_applied` will reflect the substitution), `competition`, `trend`, `top_of_page_bid_low`, `top_of_page_bid_high` |
| `sort_order` | string | `desc` (`asc` when `sort_by=keyword`) | Sort direction: `asc` or `desc` |

### Analyze Competitors Tool Parameters (Google only)

| Parameter | Type | Default | Description |
|-----------|------|---------|-------------|
| `keyword` | string | (required) | URL or domain to analyze (max 757 chars) |
| `metrics_currency` | string | `USD` | Currency for CPC data |
| `metrics_network` | string | `googlesearchnetwork` | Metrics network |
| `metrics_location` | string | (empty) | Location for volume data |
| `metrics_language` | string | (empty) | Language code for metrics |
| `exclude` | array | `[]` | Keywords to exclude |
| `limit` | integer | `100` | Results per page (1-1000) |
| `next_page` | integer | `0` | Page number (0-based) |
| `sort_by` | string | `search_volume` | Sort field: `keyword`, `search_volume`, `competition`, `trend`, `top_of_page_bid_low`, `top_of_page_bid_high`. (Google does not return `cpc` directly - sort by `top_of_page_bid_low`/`_high` instead.) |
| `sort_order` | string | `desc` (`asc` when `sort_by=keyword`) | Sort direction: `asc` or `desc` |

---

## Incomplete Results

Keyword Tool retrieves data on demand from upstream sources. Some requests may return partial or no results due to temporary issues.

### How MCP handles incomplete results

MCP tools return a three-tier response based on the outcome:

| Outcome | Behavior |
|---------|----------|
| **Complete success** | All results returned normally. |
| **Partial failure** | Available results are returned. The response metadata includes `data_quality: "partial"` and a `notice` field explaining the issue. |
| **Total failure** | No results could be retrieved. The tool returns an error indicating temporary unavailability. |

**Partial failure example** - the response metadata will include:

```json
{
  "data_quality": "partial",
  "notice": "Some results may be incomplete due to temporary issues with the data source. This request was not counted against your quota. You can retry for more complete results. If the issue persists after retrying, please try again later."
}
```

When you see `data_quality: "partial"`, inform the user that some results may be missing and offer to retry. Incomplete requests are **not counted against the user's quota**.

---

## Appendix

Valid values for localization and filter parameters.

### Suggestion Types by Platform

| Type | Google | Bing |
|---|---|---|
| `suggestions` | ✓ | ✓ |
| `questions` | ✓ | ✓ |
| `prepositions` | ✓ | ✓ |
| `related` | ✓ | ✓ |

### Categories by Platform

Platforms not listed do not use the `category` parameter.

**Bing** (4):

| Value | Label |
|---|---|
| `all` | All |
| `images` | Images |
| `news` | News |
| `videos` | Videos |

**Google** (8):

| Value | Label |
|---|---|
| `web` | All |
| `bo` | Books |
| `fo` | Forums |
| `i` | Images |
| `n` | News |
| `sh` | Shopping |
| `sv` | Short Videos |
| `yt` | Videos |

### Countries by Platform

**Bing** (95):

| Code | Country |
|---|---|
| `GLB` | Global / Worldwide |
| `AL` | Albania |
| `DZ` | Algeria |
| `AR` | Argentina |
| `AM` | Armenia |
| `AU` | Australia |
| `AT` | Austria |
| `AZ` | Azerbaijan |
| `BH` | Bahrain |
| `BE` | Belgium |
| `BO` | Bolivia |
| `BA` | Bosnia and Herzegovina |
| `BR` | Brazil |
| `BG` | Bulgaria |
| `CA` | Canada |
| `CL` | Chile |
| `CN` | China |
| `CO` | Colombia |
| `CR` | Costa Rica |
| `HR` | Croatia |
| `CZ` | Czechia |
| `DK` | Denmark |
| `DO` | Dominican Republic |
| `EC` | Ecuador |
| `EG` | Egypt |
| `SV` | El Salvador |
| `EE` | Estonia |
| `FI` | Finland |
| `FR` | France |
| `GE` | Georgia |
| `DE` | Germany |
| `GR` | Greece |
| `GT` | Guatemala |
| `HN` | Honduras |
| `HK` | Hong Kong SAR |
| `HU` | Hungary |
| `IS` | Iceland |
| `IN` | India |
| `ID` | Indonesia |
| `IR` | Iran |
| `IQ` | Iraq |
| `IE` | Ireland |
| `IL` | Israel |
| `IT` | Italy |
| `JP` | Japan |
| `JO` | Jordan |
| `KE` | Kenya |
| `KR` | Korea |
| `KW` | Kuwait |
| `LV` | Latvia |
| `LB` | Lebanon |
| `LY` | Libya |
| `LT` | Lithuania |
| `LU` | Luxembourg |
| `MY` | Malaysia |
| `MT` | Malta |
| `MX` | Mexico |
| `MA` | Morocco |
| `NL` | Netherlands |
| `NZ` | New Zealand |
| `NI` | Nicaragua |
| `MK` | North Macedonia |
| `NO` | Norway |
| `OM` | Oman |
| `PK` | Pakistan |
| `PA` | Panama |
| `PY` | Paraguay |
| `PE` | Peru |
| `PH` | Philippines |
| `PL` | Poland |
| `PT` | Portugal |
| `PR` | Puerto Rico |
| `QA` | Qatar |
| `RO` | Romania |
| `RU` | Russia |
| `SA` | Saudi Arabia |
| `RS` | Serbia |
| `SG` | Singapore |
| `SK` | Slovakia |
| `SI` | Slovenia |
| `ZA` | South Africa |
| `ES` | Spain |
| `SE` | Sweden |
| `CH` | Switzerland |
| `SY` | Syria |
| `TW` | Taiwan |
| `TH` | Thailand |
| `TN` | Tunisia |
| `TR` | Turkiye |
| `UA` | Ukraine |
| `AE` | United Arab Emirates |
| `GB` | United Kingdom |
| `US` | United States |
| `VN` | Vietnam |
| `YE` | Yemen |

**Google** (190):

| Code | Country |
|---|---|
| `GLB` | Global / Worldwide |
| `AF` | Afghanistan |
| `AL` | Albania |
| `DZ` | Algeria |
| `AS` | American Samoa |
| `AD` | Andorra |
| `AO` | Angola |
| `AI` | Anguilla |
| `AG` | Antigua and Barbuda |
| `AR` | Argentina |
| `AM` | Armenia |
| `AU` | Australia |
| `AT` | Austria |
| `AZ` | Azerbaijan |
| `BS` | Bahamas |
| `BH` | Bahrain |
| `BD` | Bangladesh |
| `BY` | Belarus |
| `BE` | Belgium |
| `BZ` | Belize |
| `BJ` | Benin |
| `BT` | Bhutan |
| `BO` | Bolivia |
| `BA` | Bosnia and Herzegovina |
| `BW` | Botswana |
| `BR` | Brazil |
| `VG` | British Virgin Islands |
| `BN` | Brunei |
| `BG` | Bulgaria |
| `BF` | Burkina Faso |
| `BI` | Burundi |
| `KH` | Cambodia |
| `CM` | Cameroon |
| `CA` | Canada |
| `CV` | Cape Verde |
| `CF` | Central African Republic |
| `TD` | Chad |
| `CL` | Chile |
| `CO` | Colombia |
| `CD` | Congo - Kinshasa |
| `CK` | Cook Islands |
| `CR` | Costa Rica |
| `HR` | Croatia |
| `CU` | Cuba |
| `CY` | Cyprus |
| `CZ` | Czechia |
| `CI` | Côte d’Ivoire |
| `DK` | Denmark |
| `DJ` | Djibouti |
| `DM` | Dominica |
| `DO` | Dominican Republic |
| `EC` | Ecuador |
| `EG` | Egypt |
| `SV` | El Salvador |
| `EE` | Estonia |
| `ET` | Ethiopia |
| `FJ` | Fiji |
| `FI` | Finland |
| `FR` | France |
| `GA` | Gabon |
| `GM` | Gambia |
| `GE` | Georgia |
| `DE` | Germany |
| `GH` | Ghana |
| `GI` | Gibraltar |
| `GR` | Greece |
| `GL` | Greenland |
| `GP` | Guadeloupe |
| `GT` | Guatemala |
| `GG` | Guernsey |
| `GY` | Guyana |
| `HT` | Haiti |
| `HN` | Honduras |
| `HK` | Hong Kong |
| `HU` | Hungary |
| `IS` | Iceland |
| `IN` | India |
| `ID` | Indonesia |
| `IQ` | Iraq |
| `IE` | Ireland |
| `IM` | Isle of Man |
| `IL` | Israel |
| `IT` | Italy |
| `JM` | Jamaica |
| `JP` | Japan |
| `JE` | Jersey |
| `JO` | Jordan |
| `KZ` | Kazakhstan |
| `KE` | Kenya |
| `KI` | Kiribati |
| `KW` | Kuwait |
| `KG` | Kyrgyzstan |
| `LA` | Laos |
| `LV` | Latvia |
| `LB` | Lebanon |
| `LS` | Lesotho |
| `LY` | Libya |
| `LI` | Liechtenstein |
| `LT` | Lithuania |
| `LU` | Luxembourg |
| `MK` | Macedonia (FYROM) |
| `MG` | Madagascar |
| `MW` | Malawi |
| `MY` | Malaysia |
| `MV` | Maldives |
| `ML` | Mali |
| `MT` | Malta |
| `MU` | Mauritius |
| `MX` | Mexico |
| `FM` | Micronesia |
| `MD` | Moldova |
| `MN` | Mongolia |
| `ME` | Montenegro |
| `MS` | Montserrat |
| `MA` | Morocco |
| `MZ` | Mozambique |
| `MM` | Myanmar (Burma) |
| `NA` | Namibia |
| `NR` | Nauru |
| `NP` | Nepal |
| `NL` | Netherlands |
| `NZ` | New Zealand |
| `NI` | Nicaragua |
| `NE` | Niger |
| `NG` | Nigeria |
| `NU` | Niue |
| `NF` | Norfolk Island |
| `NO` | Norway |
| `OM` | Oman |
| `PK` | Pakistan |
| `PS` | Palestine |
| `PA` | Panama |
| `PG` | Papua New Guinea |
| `PY` | Paraguay |
| `PE` | Peru |
| `PH` | Philippines |
| `PN` | Pitcairn Islands |
| `PL` | Poland |
| `PT` | Portugal |
| `PR` | Puerto Rico |
| `QA` | Qatar |
| `RO` | Romania |
| `RW` | Rwanda |
| `WS` | Samoa |
| `SM` | San Marino |
| `SA` | Saudi Arabia |
| `SN` | Senegal |
| `RS` | Serbia |
| `SC` | Seychelles |
| `SL` | Sierra Leone |
| `SG` | Singapore |
| `SK` | Slovakia |
| `SI` | Slovenia |
| `SB` | Solomon Islands |
| `SO` | Somalia |
| `ZA` | South Africa |
| `KR` | South Korea |
| `ES` | Spain |
| `LK` | Sri Lanka |
| `SH` | St. Helena |
| `VC` | St. Vincent &amp; Grenadines |
| `SR` | Suriname |
| `SE` | Sweden |
| `CH` | Switzerland |
| `ST` | São Tomé &amp; Príncipe |
| `TW` | Taiwan |
| `TJ` | Tajikistan |
| `TZ` | Tanzania |
| `TH` | Thailand |
| `TL` | Timor-Leste |
| `TG` | Togo |
| `TK` | Tokelau |
| `TO` | Tonga |
| `TT` | Trinidad and Tobago |
| `TN` | Tunisia |
| `TR` | Turkiye |
| `TM` | Turkmenistan |
| `VI` | U.S. Virgin Islands |
| `UG` | Uganda |
| `UA` | Ukraine |
| `AE` | United Arab Emirates |
| `GB` | United Kingdom |
| `US` | United States |
| `UY` | Uruguay |
| `UZ` | Uzbekistan |
| `VU` | Vanuatu |
| `VE` | Venezuela |
| `VN` | Vietnam |
| `ZM` | Zambia |
| `ZW` | Zimbabwe |

### Languages by Platform

**Bing** (140):

| Code | Language |
|---|---|
| `af-za` | Afrikaans - Afrikaans |
| `sq-al` | Albanian - Shqip |
| `am-et` | Amharic - አማርኛ |
| `ar-ae` | Arabic - العربية |
| `ar-bh` | Arabic - العربية |
| `ar-dz` | Arabic - العربية |
| `ar-eg` | Arabic - العربية |
| `ar-il` | Arabic - العربية |
| `ar-iq` | Arabic - العربية |
| `ar-jo` | Arabic - العربية |
| `ar-kw` | Arabic - العربية |
| `ar-lb` | Arabic - العربية |
| `ar-ly` | Arabic - العربية |
| `ar-ma` | Arabic - العربية |
| `ar-om` | Arabic - العربية |
| `ar-ps` | Arabic - العربية |
| `ar-qa` | Arabic - العربية |
| `ar-sa` | Arabic - العربية |
| `ar-sy` | Arabic - العربية |
| `ar-tn` | Arabic - العربية |
| `ar-ye` | Arabic - العربية |
| `hy-am` | Armenian - հայերեն |
| `az-az` | Azerbaijani - Azərbaycan |
| `bn-in` | Bangla - বাংলা |
| `eu-es` | Basque - Euskara |
| `bs-ba` | Bosnian - Bosanski |
| `bg-bg` | Bulgarian - Български |
| `my-mm` | Burmese - ဗမာ |
| `ca-es` | Catalan - Català |
| `zh-cn` | Chinese Simplified (China) - 中文 简体 |
| `zh-hk` | Chinese Traditional (Hong Kong) - 中文 繁體 |
| `zh-tw` | Chinese Traditional (Taiwan) - 中文 繁體 |
| `hr-hr` | Croatian - Hrvatski |
| `cs-cz` | Czech - Čeština |
| `da-dk` | Danish - Dansk |
| `nl-be` | Dutch - Nederlands |
| `nl-nl` | Dutch - Nederlands |
| `en-au` | English |
| `en-ca` | English |
| `en-gb` | English |
| `en-gh` | English |
| `en-hk` | English |
| `en-ie` | English |
| `en-in` | English |
| `en-ke` | English |
| `en-my` | English |
| `en-ng` | English |
| `en-nz` | English |
| `en-ph` | English |
| `en-pk` | English |
| `en-sg` | English |
| `en-tz` | English |
| `en-us` | English |
| `en-za` | English |
| `et-ee` | Estonian - Eesti |
| `fi-fi` | Finnish - Suomi |
| `fr-be` | French - Français |
| `fr-ca` | French - Français |
| `fr-ch` | French - Français |
| `fr-fr` | French - Français |
| `fr-lu` | French - Français |
| `gl-es` | Galician - Galego |
| `ka-ge` | Georgian - ქართული |
| `de-at` | German - Deutsch |
| `de-ch` | German - Deutsch |
| `de-de` | German - Deutsch |
| `el-gr` | Greek - Ελληνικά |
| `gu-in` | Gujarati - ગુજરાતી |
| `he-il` | Hebrew - עברית |
| `hi-in` | Hindi - हिन्दी |
| `hu-hu` | Hungarian - Magyar |
| `is-is` | Icelandic - Íslenska |
| `id-id` | Indonesian - Indonesia |
| `ga-ie` | Irish - Gaeilge |
| `it-ch` | Italian - Italiano |
| `it-it` | Italian - Italiano |
| `ja-jp` | Japanese - 日本語 |
| `kn-in` | Kannada - ಕನ್ನಡ |
| `kk-kz` | Kazakh - Қазақ |
| `km-kh` | Khmer - ខ្មែរ |
| `ko-kr` | Korean - 한국어 |
| `lo-la` | Lao - ລາວ |
| `lv-lv` | Latvian - Latviešu |
| `lt-lt` | Lithuanian - Lietuvių |
| `mk-mk` | Macedonian - македонски |
| `ms-my` | Malay - Melayu |
| `ml-in` | Malayalam - മലയാളം |
| `mt-mt` | Maltese - Malti |
| `mr-in` | Marathi - मराठी |
| `mn-mn` | Mongolian - Монгол |
| `ne-np` | Nepali - नेपाली |
| `nb-no` | Norwegian - Norsk |
| `ps-af` | Pashto - پښتو |
| `fa-ir` | Persian - فارسی |
| `pl-pl` | Polish - Polski |
| `pt-br` | Portuguese (Brazil) - Português (Brasil) |
| `pt-pt` | Portuguese (Portugal) - Português (Portugal) |
| `pa-in` | Punjabi - ਪੰਜਾਬੀ |
| `ro-ro` | Romanian - Română |
| `ru-ru` | Russian - Русский |
| `sr-rs` | Serbian - Српски |
| `si-lk` | Sinhala - සිංහල |
| `sk-sk` | Slovak - Slovenčina |
| `sl-si` | Slovenian - Slovenščina |
| `so-so` | Somali - Soomaali |
| `es-us` | Spanish (United States) - Español |
| `es-ar` | Spanish - Español |
| `es-bo` | Spanish - Español |
| `es-cl` | Spanish - Español |
| `es-co` | Spanish - Español |
| `es-cr` | Spanish - Español |
| `es-cu` | Spanish - Español |
| `es-do` | Spanish - Español |
| `es-ec` | Spanish - Español |
| `es-es` | Spanish - Español |
| `es-gq` | Spanish - Español |
| `es-gt` | Spanish - Español |
| `es-hn` | Spanish - Español |
| `es-mx` | Spanish - Español |
| `es-ni` | Spanish - Español |
| `es-pa` | Spanish - Español |
| `es-pe` | Spanish - Español |
| `es-pr` | Spanish - Español |
| `es-py` | Spanish - Español |
| `es-sv` | Spanish - Español |
| `es-uy` | Spanish - Español |
| `es-ve` | Spanish - Español |
| `sw-ke` | Swahili - Kiswahili |
| `sw-tz` | Swahili - Kiswahili |
| `sv-se` | Swedish - Svenska |
| `ta-in` | Tamil - தமிழ் |
| `te-in` | Telugu - తెలుగు |
| `th-th` | Thai - ไทย |
| `tr-tr` | Turkish - Türkçe |
| `uk-ua` | Ukrainian - Українська |
| `ur-in` | Urdu - اردو |
| `uz-uz` | Uzbek - Oʻzbek |
| `vi-vn` | Vietnamese - Tiếng Việt |
| `cy-gb` | Welsh - Cymraeg |
| `zu-za` | Zulu - isiZulu |

**Google** (229):

| Code | Language |
|---|---|
| `ach` | Acoli |
| `af` | Afrikaans |
| `ak` | Akan |
| `sq` | Albanian - Shqip |
| `am` | Amharic - አማርኛ |
| `ar` | Arabic - العربية |
| `ar-AE` | Arabic - العربية |
| `ar-BH` | Arabic - العربية |
| `ar-IQ` | Arabic - العربية |
| `ar-JO` | Arabic - العربية |
| `ar-KW` | Arabic - العربية |
| `ar-LB` | Arabic - العربية |
| `ar-LY` | Arabic - العربية |
| `ar-OM` | Arabic - العربية |
| `ar-PS` | Arabic - العربية |
| `ar-QA` | Arabic - العربية |
| `ar-SA` | Arabic - العربية |
| `ar-TN` | Arabic - العربية |
| `hy` | Armenian - հայերեն |
| `az` | Azerbaijan - azərbaycan |
| `ban` | Balinese - Båså Bali |
| `eu` | Basque - Euskara |
| `be` | Belarusian - беларуская |
| `bem` | Bemba - Ichibemba |
| `bn` | Bengali - বাংলা |
| `bs` | Bosnian - bosanski |
| `bg` | Bulgarian - Български |
| `my` | Burmese - မြန်မာ |
| `ca` | Catalan - Català |
| `ca-AD` | Catalan - Català |
| `ceb` | Cebuano |
| `ckb` | Central Kurdish - کوردی |
| `ny` | Chewa - Nyanja |
| `zh-CN` | Chinese Simplified (China) - 中文 简体 |
| `zh-HK` | Chinese Traditional (Hong Kong) - 中文 繁體 |
| `zh-TW` | Chinese Traditional (Taiwan) - 中文 繁體 |
| `lua` | Ciluba - Luba-Lulua |
| `hr` | Croatian - Hrvatski |
| `cs` | Czech - Čeština |
| `da` | Danish - Dansk |
| `da-GL` | Danish - Dansk |
| `nl` | Dutch - Nederlands |
| `nl-BE` | Dutch - Nederlands |
| `nl-SR` | Dutch - Nederlands |
| `en` | English |
| `en-AG` | English |
| `en-AI` | English |
| `en-AS` | English |
| `en-AU` | English |
| `en-BS` | English |
| `en-BT` | English |
| `en-BZ` | English |
| `en-CA` | English |
| `en-CK` | English |
| `en-CY` | English |
| `en-DM` | English |
| `en-FJ` | English |
| `en-FM` | English |
| `en-GB` | English |
| `en-GG` | English |
| `en-GH` | English |
| `en-GI` | English |
| `en-GM` | English |
| `en-GY` | English |
| `en-IE` | English |
| `en-IM` | English |
| `en-IN` | English |
| `en-JE` | English |
| `en-JM` | English |
| `en-KI` | English |
| `en-LK` | English |
| `en-MS` | English |
| `en-MU` | English |
| `en-MV` | English |
| `en-MY` | English |
| `en-NA` | English |
| `en-NF` | English |
| `en-NG` | English |
| `en-NR` | English |
| `en-NU` | English |
| `en-NZ` | English |
| `en-PG` | English |
| `en-PH` | English |
| `en-PK` | English |
| `en-PN` | English |
| `en-RW` | English |
| `en-SB` | English |
| `en-SG` | English |
| `en-SH` | English |
| `en-SL` | English |
| `en-TK` | English |
| `en-TO` | English |
| `en-TT` | English |
| `en-UG` | English |
| `en-VC` | English |
| `en-VG` | English |
| `en-VI` | English |
| `en-VU` | English |
| `en-WS` | English |
| `en-ZA` | English |
| `en-ZM` | English |
| `en-ZW` | English |
| `eo` | Esperanto |
| `et` | Estonian - Eesti |
| `ee` | Ewe - Eʋegbe |
| `fo` | Faroese - Føroyskt |
| `tl` | Filipino - Tagalog |
| `fi` | Finnish - Suomi |
| `fr` | French - Français |
| `fr-BF` | French - Français |
| `fr-BI` | French - Français |
| `fr-BJ` | French - Français |
| `fr-CD` | French - Français |
| `fr-CF` | French - Français |
| `fr-CI` | French - Français |
| `fr-CM` | French - Français |
| `fr-DJ` | French - Français |
| `fr-DZ` | French - Français |
| `fr-GA` | French - Français |
| `fr-GP` | French - Français |
| `fr-HT` | French - Français |
| `fr-MA` | French - Français |
| `fr-ML` | French - Français |
| `fr-NE` | French - Français |
| `fr-SN` | French - Français |
| `fr-TD` | French - Français |
| `fr-TG` | French - Français |
| `gaa` | Ga - Gã |
| `gl` | Galician - Galego |
| `ka` | Georgian - ქართული |
| `de` | German - Deutsch |
| `de-AT` | German - Deutsch |
| `de-LI` | German - Deutsch |
| `de-LU` | German - Deutsch |
| `de-CH` | German - Deutsch |
| `el` | Greek - Ελληνικά |
| `gu` | Gujarati - ગુજરાતી |
| `ht` | Haitian Creole - Kreyòl Ayisyen |
| `ha` | Hausa |
| `iw` | Hebrew - עברית |
| `hi` | Hindi - हिंदी |
| `hu` | Hungarian - Magyar |
| `is` | Icelandic - Íslenska |
| `ig` | Igbo - Asụsụ Igbo |
| `id` | Indonesian - Bahasa Indonesia |
| `ga` | Irish - Gaeilge |
| `it` | Italian - Italiano |
| `it-SM` | Italian - Italiano |
| `ja` | Japanese - 日本語 |
| `jw` | Javanese - Båså Jåwå |
| `kn` | Kannada - ಕನ್ನಡ |
| `kk` | Kazakh - қазақ тілі |
| `km` | Khmer - ខ្មែរ |
| `kg` | Kongo |
| `ko` | Korean - 한국어 |
| `kri` | Krio - Sierra Leone |
| `ky` | Kyrgyz - кыргызча |
| `lo` | Lao - ລາວ |
| `lv` | Latvian - Latviešu |
| `ln` | Lingala - Lingála |
| `lt` | Lithuanian - Lietuvių |
| `loz` | Lozi |
| `lg` | Luganda |
| `mk` | Macedonian - македонски |
| `mg` | Malagasy |
| `ms` | Malay - Bahasa Melayu |
| `ms-BN` | Malay - Bahasa Melayu |
| `ml` | Malayalam - മലയാളം |
| `mt` | Maltese - Malti |
| `mi` | Maori - Māori |
| `mr` | Marathi - मराठी |
| `mfe` | Mauritian Creole - Kreol Morisien |
| `mn` | Mongolian - монгол |
| `ne` | Nepali - नेपाली |
| `pcm` | Nigerian Pidgin |
| `nyn` | Nkore - Runyankore |
| `nso` | Northern Sotho - Sepedi |
| `no` | Norwegian - Norsk |
| `om` | Oromo - Oromoo |
| `ps` | Pashto - پښتو |
| `fa` | Persian - فارسی |
| `pl` | Polish - Polski |
| `pt-BR` | Portuguese (Brazil) - Português (Brasil) |
| `pt-PT` | Portuguese (Portugal) - Português (Portugal) |
| `pa` | Punjabi - ਪੰਜਾਬੀ |
| `qu` | Quechua - Runasimi |
| `ro` | Romanian - Română |
| `ro-MD` | Romanian - Română |
| `rm` | Romansh - Rumantsch |
| `rn` | Rundi - Ikirundi |
| `ru` | Russian - Русский |
| `rw` | Rwanda - Ikinyarwanda |
| `sr` | Serbian - Cрпски |
| `sr-ME` | Serbian - Cрпски |
| `sr-Latn` | Serbian Latin - Srpski Latinica |
| `crs` | Seychellois Creole |
| `sn` | Shona - chiShona |
| `sd` | Sindhi |
| `si` | Sinhalese - සිංහල |
| `sk` | Slovak - Slovenčina |
| `sl` | Slovenian - Slovenščina |
| `so` | Somali - Soomaali |
| `st` | Sotho - Southern Sotho |
| `st-LS` | Sotho - Southern Sotho |
| `es-419` | Spanish (Latin America) - Español (Latinoamérica) |
| `es` | Spanish - Español |
| `sw` | Swahili - Kiswahili |
| `sw-KE` | Swahili - Kiswahili |
| `sv` | Swedish - Svenska |
| `tg` | Tajik |
| `ta` | Tamil - தமிழ் |
| `te` | Telugu - తెలుగు |
| `th` | Thai - ไทย |
| `ti` | Tigrinya - ትግርኛ |
| `to` | Tongan - Lea Fakatonga |
| `tn` | Tswana |
| `tn-BW` | Tswana |
| `tum` | Tumbuka |
| `tr` | Turkish - Türkçe |
| `tk` | Turkmen |
| `uk` | Ukrainian - Українська |
| `ur` | Urdu - اردو |
| `uz` | Uzbek - o‘zbek |
| `vi` | Vietnamese - Tiếng Việt |
| `fy` | West Frisian - West Frysk |
| `wo` | Wolof |
| `xh` | Xhosa - isiXhosa |
| `yo` | Yoruba - Èdè Yorùbá |
| `zu` | Zulu - isiZulu |

### Metrics Location IDs

Only Google and Bing support the `metrics_location` parameter. For other platforms, use the `country` parameter.

**Google** (211 countries):

| Location ID | Country | ISO Code |
|---|---|---|
| 2004 | Afghanistan | AF |
| 2008 | Albania | AL |
| 2012 | Algeria | DZ |
| 2016 | American Samoa | AS |
| 2020 | Andorra | AD |
| 2024 | Angola | AO |
| 2010 | Antarctica | AQ |
| 2028 | Antigua and Barbuda | AG |
| 2032 | Argentina | AR |
| 2051 | Armenia | AM |
| 2036 | Australia | AU |
| 2040 | Austria | AT |
| 2031 | Azerbaijan | AZ |
| 2048 | Bahrain | BH |
| 2050 | Bangladesh | BD |
| 2052 | Barbados | BB |
| 2112 | Belarus | BY |
| 2056 | Belgium | BE |
| 2084 | Belize | BZ |
| 2204 | Benin | BJ |
| 2064 | Bhutan | BT |
| 2068 | Bolivia | BO |
| 2070 | Bosnia and Herzegovina | BA |
| 2072 | Botswana | BW |
| 2076 | Brazil | BR |
| 2096 | Brunei | BN |
| 2100 | Bulgaria | BG |
| 2854 | Burkina Faso | BF |
| 2108 | Burundi | BI |
| 2132 | Cabo Verde | CV |
| 2116 | Cambodia | KH |
| 2120 | Cameroon | CM |
| 2124 | Canada | CA |
| 2140 | Central African Republic | CF |
| 2148 | Chad | TD |
| 2152 | Chile | CL |
| 2156 | China | CN |
| 2170 | Colombia | CO |
| 2174 | Comoros | KM |
| 2184 | Cook Islands | CK |
| 2188 | Costa Rica | CR |
| 2384 | Cote d&#039;Ivoire | CI |
| 2191 | Croatia | HR |
| 2531 | Curacao | CW |
| 2196 | Cyprus | CY |
